Trending
More 1
ZamaZAMA
20.72%2
StableSTABLE
10.63%3
Pudgy PenguinsPENGU
0.38%Top Gainers
More 1
Blockchain Capitalbcap
363.10%2
Unibaseub
15.70%3
World Liberty Financialwlfi
11.60%New & Trending
More 1
o1.exchangeO
$0.63502
ADIADI
$6.983
HyperliquidHYPE
$59.09Updated 0s
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circ. Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $65,687 | 0.30% | 0.40% | 2.20% | $1.32T | $24.26B369,284 BTC | 20.06M BTC | ||
| 2 | Ethereumeth | $1,928.45 | 0.60% | 0.60% | 0.80% | $232.73B | $9.30B4.82M ETH | 120.68M ETH | ||
| 3 | Tetherusdt | $0.9995 | 0.00% | 0.00% | 0.00% | $184.07B | $39.83B39.85B USDT | 184.16B USDT | ||
| 4 | BNBbnb | $569.97 | 0.20% | 0.40% | 1.50% | $75.90B | $480.03M842,200 BNB | 133.17M BNB | ||
| 5 | USDCusdc | $0.9998 | 0.00% | 0.00% | 0.00% | $73.12B | $10.11B10.11B USDC | 73.14B USDC | ||
| 6 | XRPxrp | $1.14 | 0.20% | 0.40% | 2.60% | $70.91B | $923.76M810.31M XRP | 62.47B XRP | ||
| 7 | Solanasol | $77.54 | 0.30% | 0.50% | 1.40% | $45.20B | $1.56B20.18M SOL | 582.87M SOL | ||
| 8 | TRONtrx | $0.3275 | 0.40% | 0.40% | 1.10% | $31.07B | $314.21M959.47M TRX | 94.88B TRX | ||
| 9 | Figure Helocfigr_heloc | $1.00 | 0.00% | 0.30% | 3.40% | $20.38B | $22.70M22.63M FIGR_HELOC | 20.32B FIGR_HELOC | ||
| 16 | WhiteBIT Coinwbt | $57.22 | 0.20% | 0.30% | 1.50% | $16.81B | $9.44M164,959 WBT | 293.98M WBT | ||
| 10 | Hyperliquidhype | $59.22 | 0.70% | 0.70% | 11.10% | $13.17B | $425.64M7.19M HYPE | 222.45M HYPE | ||
| 11 | Dogecoindoge | $0.0724 | 0.30% | 0.30% | 1.40% | $11.23B | $433.20M5.99B DOGE | 155.19B DOGE | ||
| 12 | Rainrain | $0.0143 | 0.10% | 4.20% | 1.20% | $9.96B | $32.16M2.24B RAIN | 694.52B RAIN | ||
| 13 | USDSusds | $1.00 | 0.00% | 0.00% | 0.00% | $9.91B | $144.55M144.55M USDS | 9.91B USDS | ||
| 14 | LEO Tokenleo | $9.73 | 0.10% | 0.00% | 0.90% | $8.95B | $194,82420,023 LEO | 920.14M LEO | ||
| 15 | Zcashzec | $517.30 | 0.10% | 0.00% | 9.30% | $8.68B | $229.54M443,735 ZEC | 16.78M ZEC | ||
| 17 | Moneroxmr | $356.44 | 0.40% | 1.10% | 5.70% | $6.69B | $65.78M184,546 XMR | 18.78M XMR | ||
| 18 | Cardanoada | $0.1740 | 0.50% | 1.60% | 6.90% | $6.49B | $272.71M1.57B ADA | 37.29B ADA | ||
| 19 | Chainlinklink | $8.63 | 0.60% | 0.00% | 0.90% | $6.45B | $176.03M20.40M LINK | 748.10M LINK | ||
| 20 | Stellarxlm | $0.1849 | 0.40% | 2.20% | 1.40% | $6.32B | $160.45M867.61M XLM | 34.17B XLM |
Showing 1 to 20 of 200 coins
Page 1 of 10