Trending
More 1
BonkBONK
1.63%2
LighterLIT
36.87%3
NEAR ProtocolNEAR
13.50%Top Gainers
More 1
Lighterlit
33.65%2
Ethenaena
32.92%3
Worldcoinwld
25.45%New & Trending
More 1
WorldcoinWLD
$0.52432
LABLAB
$16.503
Pudgy PenguinsPENGU
$0.00720Updated 0s
| # | Name | Price | 1h % | 24h % | 7d % | Market Cap | Volume (24h) | Circ. Supply | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $66,724 | 0.10% | 1.78% | 10.92% | $1.34T | $52.41B785,469 BTC | 20.04M BTC | ||
| 2 | Ethereumeth | $1,853.07 | 0.61% | 4.36% | 10.02% | $223.77B | $25.22B13.61M ETH | 120.69M ETH | ||
| 3 | Tetherusdt | $0.9986 | 0.00% | 0.04% | 0.00% | $187.84B | $157.32B157.54B USDT | 188.11B USDT | ||
| 4 | BNBbnb | $635.60 | 0.59% | 5.50% | 2.34% | $85.63B | $1.77B2.79M BNB | 134.78M BNB | ||
| 5 | XRPxrp | $1.23 | 0.14% | 0.58% | 7.10% | $76.10B | $2.98B2.43B XRP | 61.98B XRP | ||
| 6 | USDCusdc | $0.9996 | 0.00% | 0.01% | 0.01% | $75.92B | $21.51B21.52B USDC | 75.94B USDC | ||
| 7 | Solanasol | $74.21 | 0.46% | 4.10% | 10.99% | $42.93B | $4.19B56.47M SOL | 578.44M SOL | ||
| 8 | TRONtrx | $0.3343 | 0.28% | 0.77% | 10.44% | $31.69B | $679.59M2.03B TRX | 94.82B TRX | ||
| 9 | Figure Helocfigr_heloc | $1.03 | 0.00% | 0.33% | 0.99% | $19.08B | $63.16M61.03M FIGR_HELOC | 18.44B FIGR_HELOC | ||
| 10 | Hyperliquidhype | $72.45 | 0.40% | 0.30% | 19.19% | $16.12B | $1.51B20.89M HYPE | 222.45M HYPE | ||
| 11 | Dogecoindoge | $0.0934 | 0.57% | 2.92% | 7.54% | $14.44B | $1.27B13.56B DOGE | 154.51B DOGE | ||
| 12 | USDSusds | $0.9996 | 0.00% | 0.03% | 0.01% | $10.95B | $59.33M59.35M USDS | 10.96B USDS | ||
| 13 | Zcashzec | $628.65 | 1.31% | 10.40% | 9.10% | $10.49B | $1.36B2.17M ZEC | 16.69M ZEC | ||
| 14 | LEO Tokenleo | $10.07 | 0.11% | 0.34% | 0.31% | $9.27B | $321,99431,976 LEO | 920.48M LEO | ||
| 15 | Rainrain | $0.0140 | 0.42% | 0.12% | 7.09% | $8.74B | $51.32M3.65B RAIN | 622.64B RAIN | ||
| 16 | Cardanoada | $0.2138 | 0.60% | 2.53% | 10.28% | $7.94B | $660.56M3.09B ADA | 37.15B ADA | ||
| 17 | Stellarxlm | $0.2264 | 0.17% | 1.04% | 50.11% | $7.64B | $765.52M3.38B XLM | 33.70B XLM | ||
| 18 | Moneroxmr | $355.08 | 0.23% | 4.68% | 10.45% | $6.64B | $185.87M523,464 XMR | 18.76M XMR | ||
| 19 | Chainlinklink | $8.46 | 0.36% | 2.49% | 10.09% | $6.15B | $413.54M48.88M LINK | 727.10M LINK | ||
| 20 | Cantoncc | $0.1552 | 0.66% | 1.89% | 1.22% | $6.00B | $25.63M165.16M CC | 38.70B CC |
Showing 1 to 20 of 200 coins
Page 1 of 10